Description
GENERAL SPECIFICATIONS
| Title | Invision™ 450 MPa 230/460 V |
|---|---|
| Industries Interests | Shipbuilding Manufacturing Heavy Equipment Railcar Aerospace Construction and Fabrication |
| Amperage | 15 A – 600 A |
| Weldable Metals | Aluminum Specialty Metals Stainless Steel Steel |
| Input Voltage | 220/230/240 V 460 V |
| Input Phase | 3-Phase |
| Input Hz | 60 Hz |
| Current Type | DC |
| Rated Output | 10-38 V,5-600 A |
| Portability | Handle(s) Running Gear / Cart (Standard) Running Gear / Cart (Optional) |
| Weld Output | CC / CV |
| Net Width | 14.5 in |
| Net Height | 17.25 in |
| Net Length | 27.25 in |
| Net Weight | 122 lbs |
| Warranty | 3 Years Miller’s True Blue Warranty |













Reviews
There are no reviews yet.